The contact for this competition is Carole Lunn (07764 787933)
| Time | Team |
| 09:00 | Reserved |
| 09:10 | Reserved |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | BARBARA WEARS (36.3), JANET BROOM (41.0) & ANDREA SHORROCK (45.2) |
| 10:30 | Bridget Leonard (23.7), Teresa Mason (29.1) & Gina Cox (34.9) |
| 10:40 | Gillian Whitehead (4.3), Rebecca O`Callaghan (10.9) & June Nightingale (15.5) |
| 10:50 | Theresa Kennard (19.9), Diane E Helmore (21.8) & Jackie Hibberd (34.3) |
| 11:00 | Julie Warner (31.5), Ann Johnson (31.6) & Kathleen Hill (32.2) |
| 11:10 | Jane WATTS (27.0), Susan HYDE (31.6) & Pam Knibb (36.3) |
| 11:20 | Kate Leadbetter (30.4), Marcia Vojtisek (33.5) |
| 11:30 | Laura Millar (14.5), Alison Horton (21.8) & Julie De'Ath-Lancaster (39.0) |
| 11:40 | Paulene Baker (32.3), Jenny Smith (32.7) & Daphne Slater (40.6) |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Reserved |
| 13:10 | Reserved |
| 13:20 | Reserved |
| 13:30 | Reserved |