| Results | Score | ||
| 1st | Nicholas Locke & Janet Webber | 36 | |
| 2nd | Oscar Lewis & Mark Sangster | 34 | |
| 3rd | Verity Panter & Zach Rickford | 34 | |
| 4th | Jamie Andrews & Louis Andrews | 32 | |
| 5th | Michael Delahaye & Harry Tresidder (/Woodbury Park Golf Club) | 32 | |
| 6th | Jason Frost & Ted Horrell | 29 | |
| 7th | Alfie Brooke & Brett Oliver | 28 | |
| 8th | Alfie Panter & Harry Panter | 27 | |
| 9th | David Martin & Oscar Martin | 27 | |
| 10th | Harry Gozna & Tom Gozna | 27 | |
| 11th | Alex Chau & Hong Chau | 26 | |
| 12th | Matthew Jerreat & Thomas Jerreat | 23 | |
| 13th | Henry Bright & Ian Bright (East Devon Golf Club/Woodbury Park Golf Club) | 22 | |
| 14th | Corey Greenaway & Ian Greenaway | 18 | |
| 15th | Duncan Floyde & Rhys Floyde | 16 | |
| 16th | Chris Garnsworthy & Toby Garnsworthy | 16 | |
| 17th | Charlie Berner & Darell Berner | 10 | |
| 18th | Alex Blake-Pead & Harrison Blake-Pead | 0 | |

Page will refresh results automatically for one hour