4 Ball Texas Scramble. View our Open Cancellation Policy here
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Steve Alford, Tom Hall, Brian Ridgeway, Richard Stevens | 55 | |
2nd | Trevor Ford, Jimmy Heal, Paul Smale, Steve Turpin | 55 | |
3rd | Rodney Edward DAVIS, Steven DEWEY, Michael RAND, Graham Vile | 56 | |
4th | David Bedford, Jeff Griffiths, Jay James, Quinton Thorne | 56 | |
5th | Steve Cann, Nigel Foster, John Phripp, Colin Shepherd | 56 | |
6th | Dave Lewis, Chris Mayo, Tim Thorne, Trevor Thorne | 57 | |
7th | Steve Biggs, Martin Connelly, Alan Pover, Geoffrey Thom | 57 | |
8th | Mike Briggs, John Callaghan, Phil Lopez, Rob Smith | 57 | |
9th | Robin Abrahams, Nigel Ashplant, Peter Denford, Chris Theedom | 57 | |
10th | Ian Fraser, Geoff Pugh, John Sanders, Julian Webster | 57 | |
11th | Michael Kendrick, David Marshall, Clive Murrell, Terry Southin | 57 | |
12th | Brian Armstrong, David Pearce, Robin Platt, Gerald Thorne | 58 | |
13th | Brett Halling-Brown, Steve O'Connell, Stuart Revell, Paul Richardson | 58 | |
14th | Philip Bonson, Victor Furmage, Stewart Lessels, Simon Wheeler | 58 | |
15th | John Davies, David R Frankpitt, David Potts, Paul Tregellas | 58 | |
16th | Andy Jones, Timothy Paris, John Parsons, Mike Robinson | 58 | |
17th | Des Bunney, Dave Callaghan, Steve Hatherley, David Young | 58 | |
18th | Stephen Dobbs, Anthony Hern, Stephen Jago, Michael Spear | 58 | |
19th | Michael Ellen, David Hazlewood, David Lavelle, David Page | 58 | |
20th | Michael Amos, Philip Gadd, John Greenslade, Nigel Haigh | 59 | |
21st | Andy Craig, Gerry Lathem, Kevin Mills, Oliver Murphy | 59 | |
22nd | Richard Bays, Dave Stevens, Tony Wardle, Andrew Webb | 59 | |
23rd | Steve Clark, Gary Jones, Christopher Roberts, Robert Sewley | 59 | |
24th | Chris Andrews, Christopher Basterfield, Bob Dennett, Richard Forster | 59 | |
25th | John Flavin, Roger Slack, D Williams, Rodney Wright | 59 | |
26th | Francis Barnsley, Charles St George, Cyril Kelly, David Kinnear | 59 | |
27th | Martyn Alison, Simon Lowe, Ian MacGregor, Mike Rowe | 60 | |
28th | DAVE LENZ, Roger Mann, CLIVE RUDGE, Ray Uhl | 60 | |
29th | Graham Dymond, Brian Goble, Ian Hemmings, Peter Tunnicliffe | 60 | |
30th | Ian Brown, Bill Corbett, Paul Dalling, Graham Lewis | 61 | |
31st | Ian McKenzie, David Peet, Arthur Jim Thorley, Pete Wescott | 61 | |
32nd | Richard Jones, Alastair Macintosh, Geoff de Metz, Kevin Robinson | 61 | |
33rd | Stephen Hadfield, Robert Loughran, Martin Thompson, Allan Tyler | 61 | |
34th | Roger Barber (TC), Jerry Hitt, Mark Tilbury, Ray Tilbury | 62 | |
35th | Leigh Bryant, Mike Gillam, Mike Haynes, Stuart Woodman | 62 | |
36th | Jeff Dyke, Nigel Gridley, Gary Kayser, Kevin Parker | 62 | |
37th | Adrian Bridle, Ray Charleson, David Coren, Ian Preston | 62 | |
38th | Cecil Carter, Iain McVie, Peter Nast, Jeff Tomblin | 63 | |
39th | Ray Cavill, David Robbins, Geoff Rooke, Rod Vowles | 63 | |
40th | Graham Hull, Stephen Knight, Tony Mosley, Bernard Trimmer | 63 | |
41st | Trevor Cook, Alan Harman, Harvey Piper, Howard Spear | DQ | No Show |
Page will refresh results automatically for one hour