Cody Lester (29) (95% allowance): Junior Open Sunday 4th August 2024 | TGC 2024 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 513 | 353 | 517 | 128 | 308 | 408 | 392 | 404 | 164 | 3187 | 423 | 354 | 141 | 391 | 183 | 267 | 506 | 395 | 444 | 3104 | 6291 | ||
SI | 11 | 7 | 5 | 17 | 15 | 1 | 3 | 9 | 13 | OUT | 6 | 14 | 12 | 2 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | 8 | NR | 5 | NR | 6 | 6 | 7 | 6 | 38 | NR | NR | NR | NR | 5 | NR | NR | NR | NR | 5 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||
Nett: 7 Points | |||||||||||||||||||||||
Gross: -22 Points |
52nd place (Samson Hughes) 54th place (Ollie Smith)
Compare this round against others in the competition