Ryan Rosser-Brown (17) (95% allowance): Junior Open Sunday 7th August 2022 | 2022 New Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 513 | 353 | 517 | 128 | 308 | 408 | 392 | 404 | 164 | 3187 | 423 | 354 | 141 | 391 | 183 | 267 | 506 | 395 | 444 | 3104 | 6291 | ||
SI | 11 | 7 | 5 | 17 | 15 | 1 | 3 | 9 | 13 | OUT | 6 | 14 | 12 | 2 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 9 | 5 | 48 | 5 | 6 | 3 | 5 | 5 | 5 | NR | 5 | 5 | 39 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 17 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 14 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 14 Points |
23rd place (Oscar Lewis) 25th place (Brook-Tyler Mitchelmore)
Compare this round against others in the competition