Joshua Murphy (6) (95% allowance): Juniors Barry Austin Shield Sunday 9th October 2022 | 2022 New Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 494 | 329 | 495 | 107 | 300 | 386 | 353 | 389 | 152 | 3005 | 416 | 341 | 123 | 383 | 154 | 263 | 491 | 369 | 434 | 2974 | 5979 | ||
SI | 11 | 7 | 5 | 17 | 15 | 1 | 3 | 9 | 13 | OUT | 6 | 14 | 12 | 2 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 6 | NR | 4 | 5 | 5 | 6 | NR | 36 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 41 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 26 | ||
Result: 26 Points |
14th place (Josh Newbery) 16th place (Harry Parker)
Back to Juniors Barry Austin Shield pages.
Compare this round against others in the competition