Noah Mulligan (4) (95% allowance): Junior Open Sunday 6th August 2023 | 2022 New Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 513 | 353 | 517 | 128 | 308 | 408 | 392 | 404 | 164 | 3187 | 423 | 354 | 141 | 391 | 183 | 267 | 506 | 395 | 444 | 3104 | 6291 | ||
SI | 11 | 7 | 5 | 17 | 15 | 1 | 3 | 9 | 13 | OUT | 6 | 14 | 12 | 2 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 41 | 5 | 5 | 3 | 5 | 3 | NR | 4 | 6 | 5 | 36 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 24 Points |
20th place (Hugo Dennison) 22nd place (Joshua Murphy)
Compare this round against others in the competition