Individual medal & stableford. Daily Telegraph Qualifier. View our Open Cancellation Policy here.
(95% handicap allowance)
Division Two Results | Points | |
1st | Joshua Robins(45) Horne Park Golf Centre | 48 |
2nd | Oscar Martin(51) | 48 |
3rd | Olivia Ellicott(51) Royal North Devon Golf Club | 46 |
4th | Luca McCreadie(45) Royal North Devon Golf Club | 43 |
5th | Ronnie Santo(30) Worlebury | 40 |
6th | Felix Neil(18) | 39 |
7th | William Lugg(15) Dainton Park | 39 |
8th | Austin Hallam(34) | 39 |
9th | Toby Garnsworthy(31) | 39 |
10th | Louis Andrews(30) | 38 |
11th | Charlie Berner(32) | 38 |
12th | Jake Towers(44) Woodbury Park Golf Club | 38 |
13th | Emily Goddard(29) Royal North Devon Golf Club | 38 |
14th | Toby Lee(22) Torquay Golf Club | 37 |
15th | Owen Robins(24) Horne Park Golf Centre | 37 |
16th | Jack Watts(20) Royal North Devon Golf Club | 37 |
17th | Rhys Floyde(21) | 37 |
18th | Harvey Cronkshaw(16) | 36 |
19th | Liam Whittleston(18) | 36 |
20th | Joseph West(22) Saunton Golf Club | 35 |
21st | Fraiser Withers(40) Burnham & Berrow Golf Club | 35 |
22nd | Thomas Jerreat(28) | 35 |
23rd | Harriett Isaacs(22) Ferndown | 35 |
24th | James Rainton(17) Stover | 35 |
25th | Henry Bright(21) Woodbury Park Golf Club | 35 |
26th | Freya Goddard(26) Royal North Devon Golf Club | 34 |
27th | Sam Rainton(20) Stover | 33 |
28th | Finn Robson(30) Thurlestone Golf Club | 33 |
29th | Tom Lawler(17) Honiton Golf Club | 33 |
30th | Oliver Delve(46) Exeter Golf & Country Club | 32 |
31st | Barney Cronkshaw(27) | 32 |
32nd | Patrick Metson(24) | 31 |
33rd | Jack Panter(29) | 30 |
34th | Henry Ritchie(40) Honiton Golf Club | 30 |
35th | Oscar Bunt(29) Exeter Golf & Country Club | 29 |
36th | George Hann(17) | 29 |
37th | Harry Baker(52) | 28 |
38th | Scott Rainton(20) Stover | 28 |
39th | Mia Johnstone-Davis(19) Torquay Golf Club | 27 |
40th | Tyler Storry(26) East Devon Golf Club | 27 |
41st | Will Robson(15) Thurlestone Golf Club | 27 |
42nd | Zach Soltan(22) Woodbury Park Golf Club | 27 |
43rd | Oscar Lewis(21) Woodbury Park Golf Club | 27 |
44th | Christopher Rogers(18) | 26 |
45th | Ted Horrell(32) | 25 |
46th | Thomas Wilkinson(29) | 23 |
47th | Freddie Wilson(16) Woodbury Park Golf Club | 21 |
48th | Freddie Smith(18) | 20 |
49th | Joseph Wain(27) Lyme Regis Golf Club | 20 |
50th | Alfie Panter(22) | 19 |
51st | Josef Card(27) Exeter Golf & Country Club | 18 |
52nd | Samson Hughes(35) | 16 |
53rd | Cody Lester(29) | 7 |
WD | Ollie Smith(48) | WD |
Page will refresh results automatically for one hour